3,975 customer accounts · comparisons use each customer’s own history · amounts include shipping & tax
| Customer | Selected period | Comparison | Change | Signals | Last purchase | Action |
|---|---|---|---|---|---|---|
Will Palmer | $58,332.73 7 orders | $89,462.66 15 orders | -34.8% | Spending declineReduced frequencyDropped products | Oct 1, 2026 | |
Garrett Moring | $21,025.87 8 orders | $43,042.28 12 orders | -51.2% | Spending declineReduced frequencyDropped products | Sep 24, 2026 | |
Eric Delay | $0.00 0 orders | $19,601.56 7 orders | -100.0% | Spending declineReduced frequencyOverdue reorderDropped products | Feb 23, 2026 | |
Scott Unger · identity review | $0.00 0 orders | $19,293.73 8 orders | -100.0% | Spending declineReduced frequencyOverdue reorderDropped products | Feb 3, 2026 | |
Alex Lara | $0.00 0 orders | $17,078.29 6 orders | -100.0% | Spending declineReduced frequencyOverdue reorderDropped products | Jan 8, 2026 | |
Lars Simonson | $2,504.55 2 orders | $19,348.98 5 orders | -87.1% | Spending declineReduced frequencyOverdue reorderDropped products | Aug 24, 2026 | |
Andrew Micaelum | $0.00 0 orders | $15,306.09 9 orders | -100.0% | Spending declineReduced frequencyOverdue reorderDropped products | Oct 21, 2025 | |
Nick Haglund | $4,807.99 1 orders | $19,874.36 5 orders | -75.8% | Spending declineReduced frequency | Sep 3, 2026 | |
Sean Stitcher | $10,377.11 1 orders | $23,605.00 3 orders | -56.0% | Spending declineReduced frequencyOverdue reorder | Aug 12, 2026 | |
Troy Styer | $0.00 0 orders | $11,586.00 3 orders | -100.0% | Spending declineReduced frequencyOverdue reorderDropped products | Apr 19, 2026 | |
Justin Cady · identity review | $0.00 0 orders | $11,514.62 3 orders | -100.0% | Spending declineReduced frequencyOverdue reorderDropped products | Aug 6, 2025 | |
Sonny Peterson | $7,107.17 6 orders | $18,528.55 5 orders | -61.6% | Spending declineDropped products | Oct 1, 2026 | |
David Whitacre | $9,309.25 4 orders | $20,433.55 4 orders | -54.4% | Spending declineDropped products | Sep 30, 2026 | |
Frank Alvarez | $3,827.35 1 orders | $14,397.27 2 orders | -73.4% | Spending decline | Sep 25, 2026 | |
HOLLY GRAHAM · identity review | $0.00 0 orders | $9,780.00 1 orders | -100.0% | Spending declineDropped products | Aug 7, 2025 | |
Nick Reynolds | $18,139.05 7 orders | $27,606.13 11 orders | -34.3% | Spending declineReduced frequencyOverdue reorder | Sep 3, 2026 | |
Eric Dirksen | $0.00 0 orders | $9,039.37 3 orders | -100.0% | Spending declineReduced frequencyOverdue reorderDropped products | Jun 12, 2026 | |
Cornelius Friesen · identity review | $0.00 0 orders | $8,867.07 1 orders | -100.0% | Spending declineDropped products | Aug 14, 2025 | |
Will Palmer | $0.00 0 orders | $8,794.95 4 orders | -100.0% | Spending declineReduced frequencyDropped products | Jun 27, 2026 | |
Cory Pollard | $10,665.05 4 orders | $18,973.99 12 orders | -43.8% | Spending declineReduced frequency | Oct 5, 2026 | |
Taylor Durham | $0.00 0 orders | $7,619.34 3 orders | -100.0% | Spending declineReduced frequencyDropped products | Aug 15, 2025 | |
Paul Coffey | $2,821.57 2 orders | $10,412.13 5 orders | -72.9% | Spending declineReduced frequencyOverdue reorder | Jul 1, 2026 | |
Nathan Roodell | $0.00 0 orders | $7,510.00 2 orders | -100.0% | Spending declineOverdue reorderDropped products | Jan 9, 2026 | |
Jorge Valdez | $7,125.74 4 orders | $14,568.92 5 orders | -51.1% | Spending declineReduced frequencyDropped products | Oct 5, 2026 | |
Austin Howard | $0.00 0 orders | $7,325.17 2 orders | -100.0% | Spending declineDropped products | Jul 28, 2025 | |
Joel Mains | $0.00 0 orders | $7,151.20 6 orders | -100.0% | Spending declineReduced frequencyOverdue reorderDropped products | Feb 11, 2026 | |
Jeremy Mains | $0.00 0 orders | $7,050.60 7 orders | -100.0% | Spending declineReduced frequencyOverdue reorderDropped products | Sep 18, 2025 | |
Justin Proski | $700.00 2 orders | $7,224.56 5 orders | -90.3% | Spending declineReduced frequencyOverdue reorderDropped products | Aug 11, 2026 | |
Unique Edge Garcia | $0.00 0 orders | $6,222.66 7 orders | -100.0% | Spending declineReduced frequencyOverdue reorderDropped products | May 8, 2026 | |
Paul Getz | $0.00 0 orders | $6,083.00 5 orders | -100.0% | Spending declineReduced frequencyDropped products | Oct 6, 2026 | |
Ronald Johnson | $0.00 0 orders | $5,564.23 2 orders | -100.0% | Spending declineDropped products | Jun 10, 2026 | |
Isaiah Brown | $0.00 0 orders | $5,557.53 3 orders | -100.0% | Spending declineReduced frequencyDropped products | Sep 29, 2025 | |
David Lindgren · identity review | $0.00 0 orders | $5,197.51 8 orders | -100.0% | Spending declineReduced frequencyOverdue reorderDropped products | Aug 21, 2025 | |
Wayne Sargent | $3,295.72 2 orders | $8,473.06 4 orders | -61.1% | Spending declineReduced frequency | Sep 23, 2026 | |
Ty Walchak · identity review | $0.00 0 orders | $4,989.84 3 orders | -100.0% | Spending declineReduced frequencyDropped products | Sep 19, 2025 |
1–35 of 3,975